This page displays sold house prices for Beckett Drive in Worcester.
Beckett Drive in Worcester WR3 consists predominantly of detached houses. Properties on Beckett Drive typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
£157,000 | Detached house, Freehold | 21st December 2000 |
£280,000 | Detached house, Freehold | 7th November 2014 |
£162,000 | Semi-detached house, Freehold | 24th June 2003 |
£165,000 | Detached house, Freehold | 27th March 2001 |
£124,000 | Detached house, Freehold | 23rd September 1998 |
£215,000 | Semi-detached house, Freehold | 6th December 2002 |
£79,500 | Detached house, Freehold | 31st March 1995 |
£240,000 | Detached house, Freehold | 9th March 2007 |
£204,000 | Detached house, Freehold | 10th October 2003 |
£210,000 | Detached house, Freehold | 1st September 2009 |
£240,000 | Detached house, Freehold | 11th June 2014 |
£262,752 | Detached house, Freehold | 6th October 2004 |
£230,000 | Detached house, Freehold | 27th March 2009 |
All sold house price data on Worcester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Beckett Drive in Worcester.